<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Boise Mortgages</title>
	<link>http://www.myidahohomeloans.com</link>
	<description>IDAHO HOME LOANS and IDAHO MORTGAGES</description>
	<pubDate>Fri, 27 Nov 2009 15:28:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Home Sales Hit 2.5 Year High!</title>
		<link>http://www.myidahohomeloans.com/home-sales-hit-25-year-high</link>
		<comments>http://www.myidahohomeloans.com/home-sales-hit-25-year-high#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Idaho Home Loan]]></category>

		<category><![CDATA[Idaho home loan]]></category>

		<category><![CDATA[Idaho mortgage rates]]></category>

		<category><![CDATA[Idaho Real Estate]]></category>

		<guid isPermaLink="false">http://www.myidahohomeloans.com/home-sales-hit-25-year-high</guid>
		<description><![CDATA[In October, we received a pleasant surprise: home sales were higher than expected, and actually reached the highest level we’ve seen in 2.5 years. That’s right – we’ve been dealing with a slump for two and a half years now. 
The rise is promising news, although convoluted by other recent news of 1 in 4 [...]]]></description>
		<wfw:commentRss>http://www.myidahohomeloans.com/home-sales-hit-25-year-high/feed</wfw:commentRss>
		</item>
		<item>
		<title>4th Quarter 2009 – Boom or Bust?</title>
		<link>http://www.myidahohomeloans.com/4th-quarter-2009-%e2%80%93-boom-or-bust</link>
		<comments>http://www.myidahohomeloans.com/4th-quarter-2009-%e2%80%93-boom-or-bust#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Idaho Home Loan]]></category>

		<category><![CDATA[first time homebuyer tax credit]]></category>

		<category><![CDATA[Idaho Home Loans]]></category>

		<category><![CDATA[Idaho mortgage rates]]></category>

		<category><![CDATA[Idaho Real Estate]]></category>

		<guid isPermaLink="false">http://www.myidahohomeloans.com/4th-quarter-2009-%e2%80%93-boom-or-bust</guid>
		<description><![CDATA[The fourth quarter of the year is generally a very slow one in real estate. The holidays keep everyone busy, and families don’t want the stress of moving over the holiday season – or in cold weather, in some parts of the country. This year may be different, according to experts, due to the extension [...]]]></description>
		<wfw:commentRss>http://www.myidahohomeloans.com/4th-quarter-2009-%e2%80%93-boom-or-bust/feed</wfw:commentRss>
		</item>
		<item>
		<title>20% Have Received Loan Modifications, but the Rescue Plan Has Less Impact than Expected</title>
		<link>http://www.myidahohomeloans.com/20-have-received-loan-modifications-but-the-rescue-plan-has-less-impact-than-expected</link>
		<comments>http://www.myidahohomeloans.com/20-have-received-loan-modifications-but-the-rescue-plan-has-less-impact-than-expected#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Idaho Home Loan]]></category>

		<category><![CDATA[Idaho Mortgage Refinance]]></category>

		<category><![CDATA[Idaho Mortgages]]></category>

		<category><![CDATA[Idaho Real Estate]]></category>

		<category><![CDATA[Idaho mortgage rates]]></category>

		<category><![CDATA[loan modifications]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.myidahohomeloans.com/20-have-received-loan-modifications-but-the-rescue-plan-has-less-impact-than-expected</guid>
		<description><![CDATA[The latest reports indicate that approximately 20% of homeowners at least 60 days behind on their mortgage payments have received trial loan modifications. This figure is up from a reported 16% last month, which is moving in the right direction, but experts still say President Obama’s rescue plan hasn’t had the expected or hoped for [...]]]></description>
		<wfw:commentRss>http://www.myidahohomeloans.com/20-have-received-loan-modifications-but-the-rescue-plan-has-less-impact-than-expected/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

